No hidden fees. No surprises. Scale as you grow.
A detailed breakdown of what each plan includes.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Core Platform | |||
| Monthly events | 10B | Unlimited | Unlimited |
| Services monitored | 3 | Unlimited | Unlimited |
| Team members | 3 | Unlimited | Unlimited |
| Data retention | 7 days | 90 days | Custom |
| Custom dashboards | — | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ |
| Monitoring | |||
| Infrastructure monitoring | ✓ | ✓ | ✓ |
| APM / Distributed tracing | — | ✓ | ✓ |
| Real user monitoring (RUM) | — | ✓ | ✓ |
| Log management | Basic | Advanced | Advanced |
| Synthetic monitoring | — | ✓ | ✓ |
| Alerting | |||
| Email alerts | ✓ | ✓ | ✓ |
| Slack / Teams alerts | — | ✓ | ✓ |
| PagerDuty / Opsgenie | — | ✓ | ✓ |
| AI anomaly detection | — | ✓ | ✓ |
| Predictive alerts | — | ✓ | ✓ |
| Integrations | |||
| OpenTelemetry | ✓ | ✓ | ✓ |
| AWS / GCP / Azure | ✓ | ✓ | ✓ |
| Kubernetes | — | ✓ | ✓ |
| Custom webhooks | — | ✓ | ✓ |
| Support | |||
| Community support | ✓ | ✓ | ✓ |
| Priority email | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| 24/7 phone support | — | — | ✓ |
| SLA guarantee | — | 99.99% | Custom |
| Security | |||
| SSO / SAML | — | — | ✓ |
| SCIM provisioning | — | — | ✓ |
| Role-based access (RBAC) | — | ✓ | ✓ |
| Audit logs | — | ✓ | ✓ |
| SOC2 / HIPAA | — | — | ✓ |
| Data residency controls | — | — | ✓ |
Adjust the sliders to see real-time pricing based on your usage.
Everything you need to know about pricing and billing.
Talk to our team about volume pricing, dedicated infrastructure, compliance requirements, and bespoke integrations.